WHO CAN APPLY |
SCHOLARSHIPS
|
|
||||
FRESH. | SOPH. | JR. | SR. | ALUM | ||
FRESH. | SOPH. | JR. | SR. | Boren Awards | Undergraduate study of underrepresented languages/cultures critical to U.S. national security (U.S. Citizens). Contact our campus representative for more information. Jennifer Margherito – margherj@tcnj.edu |
|
SR. | ALUM | Benjamin A. Gilman international Scholarship | Students receiving a Federal Pell Grant as part of their financial aid package may apply. Students must have applied or been accepted to a study abroad program spanning at least four weeks abroad. Contact our campus representative for more information. Jennifer Margherito – margherj@tcnj.edu |
|||
SR. | ALUM | Congressional Hispanic Caucus Institute Fellowships (CHCI) | Public Policy Fellowship Program 9 months of paid work experience in Washington, D.C. with significant exposure to leaders in congressional offices, federal agencies, national nonprofit advocacy organizations, government-related institutes, and more |
|||
FRESH. | SOPH. | JR. | SR. | ALUM | Congress-Bundestag Youth Exchange for Young Professionals (CBYX) | Annually provides 75 U.S. and 75 German young professionals (ages 18-24), the opportunity to spend one year in each other’s countries, studying, interning, and living with hosts on a cultural immersion program. The program consists of three phases: (1) 2 months of intensive German language training; (2) 4 months of classes in one’s academic/career field at a university, technical or professional school; and (3) 5-month internships in one’s field. Open to all career fields to candidates who are interested in academic, professional, and cultural exchange. |
FRESH. | SOPH. | JR. | SR. | ALUM | Critical Language Scholarship | A fully funded summer overseas language and cultural immersion program for 8-10 weeks to study “critical languages”. Some programs require previous language study. The CLS Program offers instruction in 14 critical languages: Azerbaijani, Bangla, Hindi, Indonesian, Korean, Punjabi, Swahili, Turkish, Urdu, Arabic, Persian, Portuguese, Chinese, Japanese, and Russian. |
SOPH. | JR. | SR. | ALUM | DAAD Rise Germany | Research Internships in Science and Engineering Germany offers undergrad students from North American, British and Irish universities the opportunity to complete a summer research internship at top German universities and research institutions. Students are matched with a host university or institute according to their area of interest (biology, chemistry, physics, earth sciences, engineering, or a closely related field). German language is not required. | |
SR. | ALUM | Fulbright U.S. Student Program | Funded opportunity to conduct research, enroll in a degree program, teach English, and more awarded to U.S. citizen (140+ countries). | |||
FRESH. | SOPH. | Fulbright UK Summer Institute | Attend a academic and cultural summer program for three, four, five, or six weeks at a UK University. Students explore the culture, heritage and history of the UK, and develop their academic ability by improving presentation, research, and communication skills. | |||
SR. | ALUM | Gates-Cambridge Scholarship | Awarded to outstanding applicants from countries outside the UK to pursue a full-time postgraduate degree in any subject available at the University of Cambridge. | |||
SR. | ALUM | Hertz Foundation Fellowship | Financial and fellowship support for PhD students in the physical, biological, and engineering sciences. The Graduate Fellowship Award is based on merit (not need) and includes a cost-of-education allowance and a persona-support stipend. Awarded to U.S. citizens and permanent residents. | |||
SOPH. | JR. | SR. | ALUM | Humanity in Action Fellowship | Focuses on Europe’s unique history during the Second World War and the Holocaust along with present-day tensions related to minority groups in the continent. Fellows participate in a month-long fellowship programs in one of five European cities (Amsterdam, Berlin, Copenhagen, Paris, or Warsaw). Action Fellows develop and implement an Action Project (outreach initiatives that encourage Fellows to engage their Fellowship experience in their own communities and in the issues that they care about most) in their communities. Awarded to non-U.S. citizens studying at universities and colleges in the U.S. | |
SR. | ALUM | Marshall Scholarship | Finance young Americans of high ability to study for a degree in the United Kingdom in a system of higher education. Scholars will gain an understanding and appreciation of contemporary Britain, contribute to the advancement of knowledge in science, technology, the humanities and social sciences and the creative arts at Britain’s centres of academic excellence, act as ambassadors from the USA to the UK, and achieve personal and academic fulfillment. The scholarship include a personal allowance, payment of tuition and fees, and fares to and from the U.S. Awarded to U.S. citizens. | |||
SR. | ALUM | NIH Oxford-Cambridge Scholars Program | An accelerated, individualized doctoral training program for outstanding science students committed to biomedical research careers. The program is based on the British system, in which students perform doctoral research without required formal courses other than those students choose to take in relationship to their own interests. Students selected for admission to the program have already developed a passion for science through engagement in summer, job related, or undergraduate research programs. Awarded to U.S. citizens and renewable for up to 4 years. | |||
SR. | ALUM | Donald M. Payne International Development Fellowship | Five fellowships valued at $45,000 are awarded annually for a two-year master’s degree program for young people interested in pursuing careers in the Foreign Service of the U.S. Agency for International Development (USAID). Payne Fellows participate in two internships: 1) working on international issues in Washington, DC the summer after selected and before the first year of graduate study and 2) an overseas internship in a USAID Mission that takes place during the summer between the first and second years of graduate study. Awarded to U.S. Citizens. | |||
JR. | SR. | ALUM | Thomas R. Pickering Fellowship Program | Academic and professional preparation for candidates to enter the U.S. Department of State Foreign Service. Fellows receive financial support of up to $37,500 annually for academic expenses covering the last year of undergraduate study and the first year of graduate study (Undergraduate Fellowship) or the first and second year of graduate study (Graduate Fellowship). Fellows participate in two paid summer internships (domestic and abroad). Awarded to U.S. citizens between 21 and 60 years old. | ||
SR. | ALUM | Rhodes Scholarship | The oldest and most celebrated international fellowship awards in the world. The scholarship includes all college/university fees for two or three years of study at the University of Oxford in England, stipend for living expenses, transportation to and from England. Applicants are U.S. citizens (separate selection process exists for some citizens of other, specific countries) no older than 23 when applying. | |||
SR. | ALUM | Schwarzman Scholars Program | Up to 200 Scholars are chosen annually from around the world for this highly selective, fully funded program to live in Beijing for a one-year master’s degree and cultural immersion at Tsinghua University in China. Scholar’s study public policy, international relations, or economics and business. Classes are taught in English and Scholars also receive instruction on Mandarin. Awarded to U.S. citizens under the age of 29. | |||
JR. | The Harry S. Truman Scholarship Foundation | Funding that may be used for graduate study at institutions within or outside of the U.S. Students must be nominated by their current institution and should have an extensive record of community and public service, outstanding leadership potential and communication skills; commitment to a career in public service, and likelihood of becoming a change agent in their chosen field. For more information please contact the TCNJ advisor, Dr. Celia Chazelle at chazelle@tcnj.edu. | ||||
Filter by Discipline
» Quick Reference Chart
» Major fellowships
» STEM
» Public Service & Policy
Foreign Language Learning
» Arts and Architecture
» Diversity Background
» LGBTQ+
» Students with disabilities
Filter by Opportunity
» Experiential
» Postgraduate Degree-Seeking
» Research
Study Abroad/Foreign Language
» Summer Opportunity
Filter by Region
» Africa
» Asia and the Pacific
» Australia and New Zealand
» Europe
» Latin America and the Caribbean
» Multiple Regions
» The Middle East
Campus Advisors List
Barry J. Goldwater Scholarship | Dr. Michelle Bunagan |
Boren Awards | Jennifer Margherito |
Gilman International Scholarships | Jennifer Margherito |
Truman Scholarship | Dr. Cadence Willse |
National Science Foundation (NSF) | Dr. Jennifer Aleman |
Critical Language Scholarship | Dr. Holly Didi-Ogren |